Subjective real scene test chart is based on personal subjective feelings, building a test scene, taking photos with a camera, and then subjectively judging the performance of the camera in all aspects through the photos.
The YE0670 real scene test chart elements include charcoal, feathers, sponge, fabric, yarn, hemp rope, etc., which can be used to analyze the performance of the lens in reproducing the texture of different materials. 24 color cards with rich colors, fruits, flowers, color ratios, and children's toys can be used to analyze the color performance of the lens. Resolution cards, newspapers, QR codes, labels on wine bottles, and more can be used to analyze the resolution capability of the lens.
Description of YE0670 Real Scene Test Chart
![]() | Feather testing can better reflect the performance of the lens in terms of gloss, chromaticity, transparency, and texture details |
Charcoal is used to analyze the loss of low to medium contrast and details caused by noise reduction or other image processing | ![]() |
![]() | Color palette, which can better observe the details and color reproduction of uneven plastic surfaces |
Blue sky and sea city scenery, used to observe the details of urban floors, the balance between blue sky and white clouds, and the white balance of the sea | ![]() |
![]() | The green, red, and blue yarn balls are used to observe the lens' ability to reproduce low contrast details in different colors |
Tilt 8-degree checkerboard test card to detect the MTF value of the lens | ![]() |
![]() | Brown round wooden board, used to observe the color expression and detail reproduction of the wooden board by the camera |
Ceramic cup, used to test the performance of lenses on ceramic texture | ![]() |
![]() | Skin tone test card, used to test the restoration of three different skin tones and the detailed expression of portraits |
![]() | |
![]() | Stainless steel filter spoon, used to test the performance of metals and plastics |
Four different colored dyes are used to test the color reproduction and detail reproduction of plastic shells by the lens | ![]() |
![]() | Green plants, observing the camera's detailed representation of the flowers and fruits of green plants |
A set of multi-color dyes can better observe the color reproduction and text details of the dye shell | ![]() |
![]() | Colorful building blocks, used for subjective color reproduction |
18% gray card, testing the color and brightness uniformity of the lens | ![]() |
![]() | Used for framing and focusing of lenses |
Paper currency, used to assess the clarity and color of surface text | ![]() |
![]() | A set of colored pencils containing multiple colors. Used to test color performance under light sources |
Plastic cover QR code, observe the color reproduction and texture details of solid color plastic and QR code | ![]() |
![]() | Fruits, used to observe the performance of various fruits |
![]() | |
![]() | |
Hemp rope, used to test the detailed performance of hemp rope | ![]() |
![]() | 24 color cards, containing 24 common colors from nature. Used for testing the color reproduction and color of lenses |
Wine bottle, there are many fine details on the bottle, requiring high resolution for the camera, used to observe the text details on the bottle | ![]() |
![]() | Sponge, used to observe the behavior of objects |
Newspaper, used to read the texture details and colors of surface text | ![]() |
![]() | Brown plush bears can observe the details of plush |
Flowers, used to observe the detailed expression of flowers | ![]() |
![]() | Resolution test card, used to test the resolution of the lens |
3% reflective black card, used to test the white balance of the lens | ![]() |
With 12 rigorous quality inspection processes in place, we ensure a high yield rate of up to 98% for batch processed precision parts.
FAQs About Other Charts
a. When the colorimeter is disconnected to the PC, "Connection Timeout" will occur. At the moment, you have to check whether the USB cable is well connected the colorimeter and the PC. Then you can re-plug the USB to try out.
b. After ensuring the colorimeter is connected to the PC with USB cable, turn on the colorimeter and enter the main menu. Select "Comm" and press "Enter" key to start communication.
c. Turn off CQCS3 software, and reopen it.
Now our testing machines have been sold to more than 80 countries, like USA, Canada, Russia,UK, Italy, Germany, European , India, Pakistan, Philippine, Singapore, Malaysia,Thailand , Vietnam, Korea,Saudi Arabia,Brazil...and so on. We sell to the global market.
Our machine is packed by standard export wooden box, it won’t be damaged. We’ve delivered many testing machines abroad by sea or by air without damage.
Threenh Technology with excellent after sale service, Generally, Our warranty is one years(Additional support period of 3 years). Within the warranty period, we can offer technique support and parts to parts change, necessarily, our engineers may go to your place for better support. Our instrument have professional After-sales Dept. lf you have any technical problem or question with our goods welcome to contact us.
The repeatability is an important parameter for the accuracy of the colorimeter. Threenh Technology portable colorimeter for color measurements tandard deviation ΔE*ab is within 0.03 (Measurement condition: the average value of 30 measurements on the white board at an interval of 3s after calibration). Each colorimeter can pass the qualified inspection before leaving the factory to ensure it conforms to the standard of China Metrology Institute.